Ürün Kodu
Marka
Satış Fiyatı
KDV'li Fiyat
Havale İnd. (%3.00)
Stok Durumu
: 137483
: Aten
: 1514.00 USD + KDV
: 63208.66 TL
: 61312.39 TL
:
Function | CL5708M | CL5708MW | CL5708N |
Computer Connections | |||
Direct | 8 | 8 | 8 |
Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | |||
KVM Ports | 8 x SPHD Female (Yellow) | 8 x SPHD Female (Yellow) | 8 x SPHD Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female | 1 x RJ-11 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
External Console Ports | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) |
External Mouse Port | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
USB Port | 1 x USB Type A Female | N/A | 1 x USB Type A Female |
Switches | |||
Port Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch | 1 x Slide Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch | 1 x Rocker Switch |
LCD Control | 4 x Pushbutton | 4 x Pushbutton | 4 x Pushbutton |
LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton | 1 x LED Pushbutton |
LEDs | |||
Online | 8 (Orange) | 8 (Orange) | 8 (Orange) |
Port ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
Station ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
Power | 1 (Dark Green) | 1 (Dark Green) | 1 (Dark Green) |
Lock |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
Panel Spec | |||
LCD Module | 17" TFT-LCD | 17.3" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @ 75 Hz | 1920 x 1080 @ 60 Hz | 1280 x 1024 @ 75 Hz |
Response time | 5 ms | 16 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 170° (V) | 170° (H), 160° (V) |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.1989 mm x 0.1989 mm | 0.294 mm x 0.294 mm |
Support Color | 16.77M colors | 16.77M colors | 16.77M colors |
Contrast Ratio | 1000 : 1 | 800 : 1 | 1000 : 1 |
Luminance | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Video | |||
Input Video Resolution |
up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
up to 1920 × 1200 @ 60 Hz (all resolution @ 60Hz only); 1920 × 1080 @ 60 Hz, DDC2B |
up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
Scan Interval | 1-255 seconds | 1-255 seconds | 1-255 seconds |
Emulation | |||
Keyboard / Mouse | PS/2, USB | PS/2, USB | PS/2, USB |
Maximum Input Power Rating | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A |
Power Consumption |
AC110V:23.9W:125BTU AC220V:25.1W:130BTU |
AC110V:14.5W:79BTU AC220V:15.4W:83BTU |
AC110V:26.1W:135BTU AC220V:27.2W:140BTU |
Environmental | |||
Operating Temperature | 0-40°C | 0-40°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C | -20-60°C |
Humidity | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing |
Physical Properties | |||
Housing | Metal + Plastic | Metal + Plastic | Metal + Plastic |
Rail Type | Single Rail | Single Rail | Single Rail |
Weight | 13.47 kg ( 29.67 lb ) | 13.39 kg ( 29.49 lb ) | 13.39 kg ( 29.49 lb ) |
Dimensions (L x W x H) |
48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Axess | ||
Taksit | Toplam Tutar | |
Tek Çekim | 63,208.66 TL | 63,208.66 TL |
3 | 22,178.48 TL | 66,535.43 TL |
6 | 11,450.84 TL | 68,705.07 TL |